What Marketectify Costs
Every price we charge, on one page — including the monthly ones. AI automation starts at PKR 15,000 setup plus PKR 5,000/month to run, a website starts at PKR 9,999 one-time with no monthly at all, and ad management starts at PKR 20,000 per month plus ad spend. No "request a quote" gate.
Starting price by tier
Each service is sold in three tiers. The figures below are the starting price of each tier — the full inclusion list for every tier is published on that service's own page. Our main service pages highlight the 14 most commonly needed; the rest live on Advanced Solutions but are priced and bookable here just the same.
| Service | Starter | Growth | Enterprise |
|---|---|---|---|
| AI Automation — One-time setup, then a required monthly run cost. AI usage, WhatsApp per-message fees and platform subscriptions recur every month whether or not you buy support. | |||
| WhatsApp Automation | PKR 15,000–30,000 + PKR 5,000–10,000/mo | PKR 35,000–80,000 + PKR 15,000–30,000/mo | PKR 150,000+ + PKR 50,000+/mo |
| CRM Automation | PKR 30,000–60,000 + PKR 5,000–15,000/mo | PKR 75,000–200,000 + PKR 25,000–45,000/mo | PKR 250,000–500,000 + PKR 60,000–150,000/mo |
| Email Marketing Automation | PKR 15,000–30,000 + PKR 20,000–35,000/mo | PKR 45,000–75,000 + PKR 55,000–70,000/mo | PKR 120,000+ + PKR 70,000–150,000/mo |
| Sales Funnel Automation | PKR 30,000–60,000 + PKR 15,000–30,000/mo | PKR 85,000–150,000 + PKR 40,000–80,000/mo | PKR 300,000+ + PKR 150,000–300,000/mo |
| Business Process Automation | PKR 30,000–80,000 + PKR 5,000–15,000/mo | PKR 150,000–500,000 + PKR 25,000–60,000/mo | PKR 1,000,000+ + PKR 150,000+/mo |
| Appointment & Booking Automation | PKR 15,000–30,000 + PKR 5,000–12,500/mo | PKR 50,000–85,000 + PKR 20,000–40,000/mo | PKR 150,000+ + PKR 50,000–150,000/mo |
| AI Agents — One-time setup, then a required monthly run cost. Every conversation an agent handles consumes AI usage, and the voice agent adds per-minute call charges on top. | |||
| AI Customer Support Agent | PKR 25,000–35,000 + PKR 5,000–10,000/mo | PKR 50,000–80,000 + PKR 12,000–25,000/mo | PKR 150,000–500,000 + PKR 50,000+/mo |
| AI Sales Agent | PKR 30,000–45,000 + PKR 8,000–15,000/mo | PKR 65,000–95,000 + PKR 25,000–45,000/mo | PKR 180,000–350,000 + PKR 60,000–120,000/mo |
| AI Voice Agent | PKR 50,000–75,000 + PKR 15,000–25,000/mo | PKR 95,000–150,000 + PKR 35,000–60,000/mo | PKR 250,000–500,000 + PKR 80,000–150,000/mo |
| Performance Marketing — Monthly management fee, no setup fee. Ad spend is paid directly to the ad platform and is not included. | |||
| Meta Ads | PKR 25,000+ | PKR 55,000+ | PKR 100,000+ |
| Google Ads | PKR 25,000+ | PKR 55,000+ | PKR 100,000+ |
| Instagram Ads | PKR 25,000+ | PKR 50,000+ | PKR 90,000+ |
| Retargeting | PKR 25,000+ | PKR 45,000+ | PKR 85,000+ |
| Landing Pages | PKR 25,000+ | PKR 45,000+ | PKR 85,000+ |
| Local Lead Generation | PKR 20,000+ | PKR 40,000+ | PKR 75,000+ |
| Website Development — Genuinely one-time - no compulsory monthly fee. Domain and hosting are billed to you at cost; maintenance is optional at PKR 10,000/month. | |||
| Landing Page | PKR 9,999–15,000 | PKR 22,000–30,000 | PKR 60,000+ |
| Business Website | PKR 25,000–45,000 | PKR 50,000–80,000 | PKR 120,000+ |
| Booking & Appointment Website | PKR 35,000–55,000 | PKR 70,000–95,000 | PKR 160,000+ |
| Real Estate Website | PKR 40,000–65,000 | PKR 80,000–110,000 | PKR 190,000+ |
| School / LMS / Course Website | PKR 45,000–70,000 | PKR 90,000–120,000 | PKR 210,000+ |
| E-commerce Store | PKR 60,000–100,000 | PKR 120,000–180,000 | PKR 250,000+ |
All prices in Pakistani Rupees (PKR). Performance marketing figures are monthly management fees and exclude ad spend, which you pay directly to the ad platform. Third-party costs — WhatsApp Business API, per-minute AI voice charges, SaaS subscriptions, domain and hosting — are billed to you at cost and never marked up.
Questions about pricing
A landing page at PKR 9,999 one-time with no monthly fee at all. If you want automation instead, a WhatsApp bot starts at PKR 15,000 setup plus PKR 5,000-10,000 per month to run. The 30-minute audit that works out which one fits your business is free.
No. The monthly figure is our management fee. Ad spend is paid by you directly to Meta or Google, so you keep full ownership of the ad account and we never mark up your media budget.
Third-party costs are billed to you at cost, never marked up: WhatsApp Business API fees, per-minute AI voice charges, SaaS subscriptions, and domain and hosting. These are stated upfront during the audit rather than added later.
Because you should be able to work out whether this is affordable before you ever speak to us. Every service page publishes its Starter, Growth and Enterprise tiers in full, including what each tier contains.
Not sure which of these you actually need?
That is what the free audit is for. Thirty minutes, no pitch, and you leave knowing your top three opportunities and the exact combined cost.